Bergamot |
||||||
|
||||||
[Fig.1] Chromatograph | Keyword: | Uplifting | ||||
![]() |
Botanical Name: | Citrus beramia | ||||
Extraction: | Cold pressed | |||||
Colour: | Gold with a green tinge. | |||||
Consistency: | Thin | |||||
Perfumery Note: | Top | |||||
Strength of Initial Aroma: | Medium | |||||
Aromatic Description: | Fresh, orange/lemon/citrusy, slightly floral. | |||||
Associated Chakra: | Heart[3], Sacral[7] | |||||
Associated Crystals: | Apophylite, Amazonite, Prehnite, Citrine [2] | |||||
Associated Planet: | Venus [4], Sun [6] | |||||
Associated Element | Fire [6] | |||||
Magical uses: | Hex breaking and financial spells or monetry dealings [5] | |||||
Blends well with (click buttons for essential oil profiles): |
||||||
| ||||||
|
Main constituents: Sesquiterpene Hydrocarbons (anti-inflamatory and antiallergenic) |