Black Pepper |
||||||
|
||||||
[Fig.1] Chromatograph | Keyword: | Penetrating | ||||
![]() |
Botanical Name: | Piper nigrum | ||||
Extraction: | Steam Distilled | |||||
Colour: | Clear | |||||
Consistency: | Thin | |||||
Perfumery Note: | Middle | |||||
Strength of Initial Aroma: | Medium | |||||
Aromatic Description: | Crisp, fresh, peppercorn aroma | |||||
Associated Chakra: | Base [5] and Solar Plexus [6] | |||||
Associated Crystals: | ||||||
Associated Planet: | Mars [4] | |||||
Associated Element | Fire [4] | |||||
Magical uses: | ||||||
Blends well with (click buttons for essential oil profiles): |
||||||
| ||||||
|
Main constituents: Sesquiterpene Hydrocarbons (anti-inflamatory and antiallergenic) |