Cajuput |
||||||
|
||||||
[Fig.1] Chromatograph | Keyword | Focusing | ||||
![]() |
Botanical Name: | Melaleuca leucadendra | ||||
Extraction: | Steam Distilled | |||||
Colour: | Clear with a yellow tinge | |||||
Consistency: | Watery | |||||
Perfumery Note: | Middle | |||||
Strength of Initial Aroma: | Medium | |||||
Aromatic Description: | Fresh, campherous aroma with a fruity note. | |||||
Associated Chakra: | font color="#333333">Throat [4] | |||||
Associated Crystals: | ||||||
Associated Planet: | font color="#333333"> | |||||
Associated Element | ||||||
Magical uses: | ||||||
Blends well with (click buttons for essential oil profiles): |
||||||
| ||||||
|
Main constituents: Sesquiterpene Hydrocarbons (anti-inflamatory and antiallergenic) |