Citronella |
||||||
|
||||||
| [Fig.1] Chromatograph | Keyword: | Composing | ||||
Mouse over targets for components |
Botanical Name: | Cymbopogon nardus | ||||
| Extraction: | Steam Distilled | |||||
| Colour: | Clear | |||||
| Consistency: | Thin | |||||
| Perfumery Note: | Top | |||||
| Strength of Initial Aroma: | Medium | |||||
| Aromatic Description: | Citrusy (similar to lemongrass), slightly fruity, fresh, sweet.. | |||||
| Associated Chakra: | ||||||
| Associated Crystals: | ||||||
| Associated Planet: | ||||||
| Associated Element | ||||||
| Magical uses: | ||||||
Blends well with (click buttons for essential oil profiles): |
||||||
| ||||||
|
||||||
| Main constituents: Sesquiterpene Hydrocarbons (anti-inflamatory and antiallergenic) |