Cypress |
||||||
|
||||||
[Fig.1] Chromatograph | Keyword: | Astringent | ||||
![]() |
Botanical Name: | Cupressus sempervirens | ||||
Extraction: | Steam distilled | |||||
Colour: | Pale yellow | |||||
Consistency: | Thin | |||||
Perfumery Note: | Middle | |||||
Strength of Initial Aroma: | Medium | |||||
Aromatic Description: | Fresh, herbaceous, slightly woody evergreen aroma. | |||||
Associated Chakra: | Base [4] | |||||
Associated Crystals: | Dendritic Agate [3] | |||||
Associated Planet: | Saturn [5] | |||||
Associated Element | Earth [5] | |||||
Magical uses: | ||||||
Blends well with (click buttons for essential oil profiles): |
||||||
along with all citrus oils | ||||||
| ||||||
|
Main constituents: Sesquiterpene Hydrocarbons (anti-inflamatory and antiallergenic) |