Lime |
||||||
|
||||||
Keyword: Refreshing | ||||||
![]() |
Botanical Name: | Citrus aurantifolia | ||||
Extraction: | Cold pressed / expressed | |||||
Colour: | Light green with a hint of orange / yellow | |||||
Consistency: | Thin | |||||
Perfumery Note: | Top | |||||
Strength of Initial Aroma: | Medium | |||||
Aromatic Description: | Fresh citrusy and sweet. | |||||
Blends well with: Clary Sage, Lavender, Peppermint,Tea Tree, Ylang-Ylang, Neroli, and other citrus oils and Vanilla. | ||||||
Recomended Website: Rainbow Meadow Blend Recipe Calculator |
||||||
|
||||||
References: [Fig.1] Schnaubelt, Kurt Advanced Aromatherapy, Healing Arts Press, 1998, ISBN:0-89281-743-7 (pbk) |