Geranium |
||||||
|
||||||
| Keyword: Balancing | ||||||
[Fig.1. ] |
Botanical Name: | Pelagonium graveolens | ||||
| Extraction: | Steam distilled | |||||
| Colour: | Clear | |||||
| Consistency: | Thin | |||||
| Perfumery Note: | Middle | |||||
| Strength of Initial Aroma: | Strong | |||||
| Aromatic Description: | Floral, fresh, sweet, with a fruity note. | |||||
| Blends well with: Basil, Bergamot, Carrot Seed, Cedarwood, Clary Sage, Frankincense, Grapefruit, Jasmine, Lavender, Lemon, Melissa, Neroli, Nutmeg, Orange, Patchouli, Peppermint, Petitgrain, Roman Chamomile, Rose, Rosemary, Rosewood, Sandalwood, Tea Tree, Vetiver, Ylang Ylang. | ||||||
Recomended Website: Rainbow Meadow Blend Recipe Calculator |
||||||
| Associated Crystal: Botswanna Agate | ||||||
|
||||||
References: [Fig.1] Schnaubelt, Kurt Advanced Aromatherapy, Healing Arts Press, 1998, ISBN:0-89281-743-7 (pbk) Westwood, Christine, Aromatherapy, Pg.27, Amberwood Publishing Ltd., 1991, ISBN:0-9517723-0-9 |
||||||