Lemon |
||||||
|
||||||
| Keyword: Refreshing | ||||||
[Fig.1. ] |
Botanical Name: | Citrus limon | ||||
| Extraction: | Cold pressed / expressed | |||||
| Colour: | Pale Yellow to deep Yellow | |||||
| Consistency: | Thin | |||||
| Perfumery Note: | Top | |||||
| Strength of Initial Aroma: | Strong | |||||
| Aromatic Description: | Similar to fresh lemon rinds though richer and more concentrated. | |||||
| Blends well with: Lavender, Rose, Sandalwood, Benzoin, Eucalyptus, Geranium, Fennel, Juniper, Peppermint, Neroli, Tea Tree, Vanilla, Elemi and other citrus oils. | ||||||
Recomended Website: Rainbow Meadow Blend Recipe Calculator |
||||||
|
||||||
References: [Fig.1] Schnaubelt, Kurt Advanced Aromatherapy, Healing Arts Press, 1998, ISBN:0-89281-743-7 (pbk) |
||||||