Juniper |
|||||
|
|||||
Keyword: Toxin Eliminator |
|||||
![]() |
Botanical Name: | Juniperus communis | |||
Extraction: | Steam Distilled | ||||
Colour: | Clear | ||||
Consistency: | Thin | ||||
Perfumery Note: | Middle | ||||
Strength of Initial Aroma: | Mild - Medium | ||||
Aromatic Description: | Crisp, earthy, sweet, herbaceous and fruity. | ||||
Associated Chakra: | Third Eye [4] | ||||
Associated Crystals: | Carnelian [2] | ||||
Associated Planet: | Sun [5] | ||||
Associated Element | Fire [5] | ||||
Magical uses: | Protection and Purification [5] | ||||
Interesting Infomaton: | |||||
Blends well with: Bergamot, Cedarwood, Clary Sage, Cypress, Geranium, Grapefruit, Lavender, Lemon, Lime, Vetiver, and Lemongrass. | |||||
Recomended Website: Rainbow Meadow Blend Recipe Calculator |
|||||
|
|||||
|